Wear plate (domestic)
Position:Home >> Products >> Wear plate (domestic)
Wear plates made ​​nm400
Public Time:2011年10月20日 | Sort:Wear plate (domestic) | Hits:2178

Wear plate nm400 domestic

NM400 4 2000 8000 32 Hills quenched
NM400 6 2000 8000 45 new quenched and tempered steel
WNM400 8 2000 8000 1.005 1 1.005 Wugang quenched
WNM400 8 2000 8000 1.005 1 1.005 Wugang quenched
WNM400 8 2000 8000 1.005 12 12.058 Wugang quenched
WNM400 8 2000 8000 1.005 4 4.019 Wugang quenched
WNM400 8 2000 8000 1.005 1 1.005 Wugang quenched
WNM400 8 2000 8000 1.005 1 1.005 Wugang quenched
WNM400 10 2200 8000 1.382 1 1.382 Wugang quenched
WNM400 10 2200 8000 1.382 1 1.382 Wugang quenched
WNM400 10 2200 8000 1.382 1 1.382 Wugang quenched
WNM400 10 2200 8000 1.382 19 26.250 Wugang quenched
WNM400 10 2200 8000 1.382 1 1.382 Wugang quenched
WNM400 10 2200 8000 1.382 16 22.106 Wugang quenched
WNM400 10 2200 8000 1.382 1 1.382 Wugang quenched
WNM400 10 2200 8000 1.382 1 1.382 Wugang quenched
WNM400 12 2000 8000 1.507 1 1.507 Wugang quenched
WNM400 12 2000 8000 1.507 1 1.507 Wugang quenched
WNM400 12 2000 8000 1.507 1 1.507 Wugang quenched
WNM400 12 2000 8000 1.507 1 1.507 Wugang quenched
WNM400 12 2000 8000 1.507 1 1.507 Wugang quenched
WNM400 12 2000 8000 1.507 1 1.507 Wugang quenched
WNM400 14 2200 8000 1.934 1 1.934 Wugang quenched
WNM400 14 2200 8000 1.934 7 13.540 Wugang quenched
WNM400 14 2200 8000 1.934 1 1.934 Wugang quenched
WNM400 14 2200 8000 1.934 1 1.934 Wugang quenched
WNM400 15 2200 8000 2.072 1 2.072 Wugang quenched
WNM400 15 2200 8000 2.072 1 2.072 Wugang quenched
WNM400 15 2200 8000 2.072 1 2.072 Wugang quenched
WNM400 15 2200 8000 2.072 1 2.072 Wugang quenched
WNM400 16 2200 8000 2.211 1 2.211 Wugang quenched
WNM400 16 2200 8000 2.211 1 2.211 Wugang quenched
WNM400 16 2200 8000 2.211 1 2.211 Wugang quenched
WNM400 16 2200 8000 2.211 8 17.684 Wugang quenched
WNM400 20 2200 8000 2.763 1 2.763 Wugang quenched
WNM400 20 2200 8000 2.763 1 2.763 Wugang quenched
WNM400 20 2200 8000 2.763 1 2.763 Wugang quenched
WNM400 20 2200 8000 2.763 6 16.579 Wugang quenched
WNM400 20 2200 8000 2.763 9 24.869 Wugang quenched
WNM400 20 2200 8000 2.763 12 33.158 Wugang quenched
WNM400 20 2200 8000 2.763 1 2.763 Wugang quenched
WNM400 20 2200 8000 2.763 1 2.763 Wugang quenched
WNM400 25 2200 8000 3.454 1 3.454 Wugang quenched
WNM400 25 2200 8000 3.454 24 82.896 Wugang quenched
WNM400 30 2200 8000 4.145 1 4.145 Wugang quenched
WNM400 30 2200 8000 4.145 1 4.145 Wugang quenched
WNM400 30 2200 8000 4.145 1 4.145 Wugang quenched
WNM400 30 2200 8000 4.145 1 4.145 Wugang quenched
WNM400 30 2200 8000 4.145 1 4.145 Wugang quenched
WNM400 30 2200 8000 4.145 8 33.158 Wugang quenched
WNM400 35 2200 8000 4.836 1 4.836 Wugang quenched
WNM400 35 2200 8000 4.836 1 4.836 Wugang quenched
WNM400 35 2200 8000 4.836 1 4.836 Wugang quenched
WNM400 35 2200 8000 4.836 1 4.836 Wugang quenched
WNM400 35 2200 8000 4.836 1 4.836 Wugang quenched
WNM400 35 2200 8000 4.836 1 4.836 Wugang quenched
WNM400 36 2000 8000 4.522 1 4.522 Wugang quenched
WNM400 36 2000 8000 4.522 1 4.522 Wugang quenched
WNM400 36 2000 8000 4.522 1 4.522 Wugang quenched
WNM400 36 2000 8000 4.522 1 4.522 Wugang quenched
WNM400 36 2000 8000 4.522 1 4.522 Wugang quenched
WNM400 36 2000 8000 4.522 1 4.522 Wugang quenched
WNM400 36 2000 8000 4.522 1 4.522 Wugang quenched
WNM400 36 2200 8000 4.974 1 4.974 Wugang quenched
WNM400 36 2200 8000 4.974 1 4.974 Wugang quenched
WNM400 36 2200 8000 4.974 1 4.974 Wugang quenched
WNM400 36 2200 8000 4.974 1 4.974 Wugang quenched
WNM400 36 2200 8000 4.974 1 4.974 Wugang quenched
WNM400 36 2200 8000 4.974 1 4.974 Wugang quenched
WNM400 40 2200 8000 5.526 1 5.526 Wugang quenched
WNM400 40 2200 8000 5.526 1 5.526 Wugang quenched
WNM400 40 2200 8000 5.526 1 5.526 Wugang quenched
WNM400 45 2200 8000 6.217 1 6.217 Wugang quenched
WNM400 45 2200 8000 6.217 1 6.217 Wugang quenched
WNM400 45 2200 8000 6.217 1 6.217 Wugang quenched
WNM400 45 2200 8000 6.217 1 6.217 Wugang quenched
WNM400 50 2000 8000 6.280 1 6.280 Wugang quenched
WNM400 50 2000 8000 6.280 1 6.280 Wugang quenched
WNM400 50 2000 8000 6.280 1 6.280 Wugang quenched
WNM400 50 2200 8000 6.908 1 6.908 Wugang quenched
WNM400 50 2200 8000 6.908 1 6.908 Wugang quenched
More specifications are not listed please call us

【Close】
All rights reserved: Shanghai Zhilian steel trade Co., LTD.
Copyrigh @ 2010 2011 Shanghai Zhilian steel trade Co., LTD. All rights reserved