Wear-resistant steel plate
Position:Home >> Products >> Wear-resistant steel plate
Wear plate hard360a
Public Time:2011年10月19日 | Sort:Wear-resistant steel plate | Hits:1161

 

Quality specifications (mm) Tonnage (tons) origin (spot)
NR360A 10 * 2100 * 6000 0.989 Dragons
NM400 16 * 2000 * 9000 2.261 Xiangtan Iron and Steel
NM360 20 * 2050 * 6000 1.931 Wuhan Iron and Steel
B-HARD360A 10 * 1800 * 6000 594% Baosteel
   12 * 1800 * 6000 1.017
   25 * 2300 * 10 000 4.514
   25 * 2200 * 7700 3.324
   30 * 2200 * 8000 4.145
   30 * 2200 * 9000 4.663
   35 * 2200 * 8000 9.672
   35 * 2000 * 7850 431.4
   40 * 1600 * 9030 4.537
   45 * 2000 * 6000 16.956
   50 * 2000 * 6000 9.42
   80 * 2200 * 8000 11.053
B-HARD360C 25 * 2000 * 6500 2.551
B-HARD450D ​​25 * 2000 * 6500 2.551
   30 * 2000 * 6500 3.062
WNM360L 15 * 2000 * 8000 9.42 Wugang
   12 * 2200 * 6000-8000 12.43
   20 * 2200 * 6000-8000 20.724
   25 * 2200 * 6000-8000 25.91
   30 * 2200 * 6000-8000 3109.00%

 

【Close】
All rights reserved: Shanghai Zhilian steel trade Co., LTD.
Copyrigh @ 2010 2011 Shanghai Zhilian steel trade Co., LTD. All rights reserved